G
Guest
·Romney 255,218 90% 36
McCain 15,264 5% 0
Paul 8,295 3% 0
Huckabee 4,054 1% 0
Giuliani 928 0% 0
Obama 70,373 57% 14
Clinton 48,719 39% 9
Edwards 3,525 3% 0
Looks like I am about the only person in Utah that didn't vote for Romney; I feel so lonely!
928 for Giuliani who withdrew they even had a sign at my polling local saying he withdrew, I guess they where die hard fans.
McCain 15,264 5% 0
Paul 8,295 3% 0
Huckabee 4,054 1% 0
Giuliani 928 0% 0
Obama 70,373 57% 14
Clinton 48,719 39% 9
Edwards 3,525 3% 0
Looks like I am about the only person in Utah that didn't vote for Romney; I feel so lonely!
928 for Giuliani who withdrew they even had a sign at my polling local saying he withdrew, I guess they where die hard fans.